? ?? 聞WENNE國際藝術教育為你整理總結去美國藝術留學生必知的USNews美國大學排名
??? 《U.S.NewsandWorldReport》(簡稱U.S.News),中文《美國新聞和世界報導》,是美國著名的綜合性報道評論周刊,1948年由《美國新聞》和《世界報道》兩種雜志合并而成。USNEWS對美國的大學的排名開始于1983年,1985年以后每年更新一次。
??? 美國有多個機構對大學進行排名,其中最具權威和影響力的就是由U.S.News在每年9月發布的美國大學排名,即U.S.News排名。
??? 2018USnews美國大學綜合排名
大學排名 | 中文名稱 | 英文名稱 | 學費 | 招生人數 |
1 | 普林斯頓大學 | Princeton University | 47140 | 5400 |
2 | 哈佛大學 | Harvard University | 48949 | 6710 |
3 | 芝加哥大學 | University of Chicago | 54825 | 5941 |
3 | 耶魯大學 | Yale University | 51400 | 5472 |
5 | 哥倫比亞大學 | Columbia University | 57208 | 6113 |
5 | 麻省理工學院 | Massachusetts Institute of ?Technology | 49892 | 4524 |
5 | 斯坦福大學 | Stanford University | 49617 | 7034 |
8 | 賓夕法尼亞大學 | University of Pennsylvania | 53534 | 10019 |
9 | 杜克大學 | Duke University | 53744 | 6609 |
10 | 加州理工學院 | California Institute of ?Technology | 49908 | 979 |
11 | 達特茅斯學院 | Dartmouth College | 52950 | 4310 |
11 | 約翰霍普金斯大學 | Johns Hopkins University | 52170 | 6117 |
11 | 西北大學 | Northwestern University | 52678 | 8353 |
14 | 布朗大學 | Brown University | 53419 | 6926 |
14 | 康奈爾大學 | Cornell University | 52853 | 14566 |
14 | 萊斯大學 | Rice University | 45608 | 3893 |
14 | 范德堡大學 | Vanderbilt University | 47664 | 6871 |
18 | 圣母大學 | University of Notre Dame | 51505 | 8530 |
18 | 華盛頓大學 | Washington University in St. ?Louis | 51533 | 7540 |
20 | 喬治城大學 | Georgetown University | 52300 | 7453 |
21 | 埃默里大學 | Emory University | 49392 | 6861 |
21 | 加州大學伯克利分校 | University of ?California--Berkeley | $42,112 (out-of-state), $14,098 ?(in-state) | 29311 |
21 | 加州大學洛杉磯分校 | University of California--Los ?Angeles | $41,270 (out-of-state), $13,256 ?(in-state) | 30873 |
21 | 南加州大學 | University of Southern ?California | 54259 | 18794 |
25 | 卡耐基梅隆大學 | Carnegie Mellon University | 53910 | 6673 |
25 | 佛吉尼亞大學 | University of Virginia | $46,975 (out-of-state), $16,146 ?(in-state) | 16331 |
27 | 維克森林大學 | Wake Forest University | 51400 | 4955 |
28 | 密歇根大學安娜堡分校 | University of Michigan--Ann ?Arbor | $47,476 (out-of-state), $14,826 ?(in-state) | 28983 |
29 | 塔夫茨大學 | Tufts University | 54318 | 5508 |
30 | 紐約大學 | New York University | 50464 | 26135 |
30 | 北卡羅來納大學教堂山分校 | University of North ?Carolina--Chapel Hill | $34,588 (out-of-state), $9,005 ?(in-state) | 18523 |
32 | 波士頓學院 | Boston College | 53346 | 9309 |
32 | 威廉瑪麗學院 | College of William & Mary | $43,099 (out-of-state), $20,287 ?(in-state) | 6276 |
34 | 布蘭迪斯大學 | Brandeis University | 53582 | 3608 |
34 | 佐治亞理工學院 | Georgia Institute of Technology | $33,014 (out-of-state), $12,418 ?(in-state) | 15489 |
34 | 羅徹斯特大學 | University of Rochester | 52020 | 6386 |
37 | 波士頓大學 | Boston University | 52082 | 17944 |
37 | 凱斯西儲大學 | Case Western Reserve University | 47500 | 5152 |
37 | 加州大學圣塔芭芭拉分校 | University of California--Santa ?Barbara | $42,423 (out-of-state), $14,409 ?(in-state) | 21574 |
40 | 東北大學 | Northeastern University | 49497 | 13473 |
40 | 杜蘭大學 | Tulane University | 52960 | 6377 |
42 | 倫斯勒理工學院 | Rensselaer Polytechnic Institute | 52305 | 6265 |
42 | 加州大學歐文分校 | University of California--Irvine | $43,530 (out-of-state), $15,516 ?(in-state) | 27331 |
42 | 加州大學圣地亞哥分校 | University of California--San ?Diego | $44,197 (out-of-state), $16,183 ?(in-state) | 28127 |
42 | 佛羅里達大學 | University of Florida | $28,658 (out-of-state), $6,381 ?(in-state) | 34554 |
46 | 里海大學 | Lehigh University | 50740 | 5080 |
46 | 佩帕代因大學 | Pepperdine University | 51992 | 3542 |
46 | 加州大學戴維斯分校 | University of California--Davis | $42,396 (out-of-state), $14,382 ?(in-state) | 29546 |
46 | 邁阿密大學 | ?University ? ?of Miami |
48484 | 10849 |
46 | 威斯康辛大學麥迪遜分校 | University of Wisconsin--Madison | $34,782 (out-of-state), $10,533 ?(in-state) | 31710 |
46 | 維拉諾瓦大學 | ?Villanova ? ?University |
51434 | 6999 |
52 | 賓夕法尼亞州立大學 | Pennsylvania State ?University--University Park | $33,664 (out-of-state), $18,436 ?(in-state) | 41359 |
52 | 伊利諾斯香檳分校 | University of ?Illinois--Urbana-Champaign | $31,988 (out-of-state), $15,868 ?(in-state) | 33932 |
54 | 俄亥俄州立大學哥倫布分校 | Ohio State University--Columbus | $29,659 (out-of-state), $10,591 ?(in-state) | 45831 |
54 | 佐治亞大學 | University of Georgia | $30,392 (out-of-state), $11,818 ?(in-state) | 27951 |
56 | 喬治華盛頓大學 | George Washington University | 53518 | 11504 |
56 | 普渡大學西拉法葉分校 | Purdue University--West ?Lafayette | $28,804 (out-of-state), $10,002 ?(in-state) | 30043 |
56 | 康涅狄格大學 | University of Connecticut | $36,948 (out-of-state), $14,880 ?(in-state) | 19324 |
56 | 德州大學奧斯汀分校 | University of Texas--Austin | $35,766 (out-of-state), $10,136 ?(in-state) | 40168 |
56 | 華盛頓大學 | University of Washington | $35,538 (out-of-state), $10,974 ?(in-state) | 30933 |
61 | 楊伯翰大學 | Brigham Young University--Provo | 5460 | 30979 |
61 | 福特漢姆大學 | Fordham University | 50601 | 9258 |
61 | 南衛理公會大學 | Southern Methodist University | 52498 | 6521 |
61 | 雪城大學 | Syracuse University | 46755 | 15218 |
61 | 馬里蘭大學帕克分校 | University of Maryland--College ?Park | $33,606 (out-of-state), $10,399 ?(in-state) | 28472 |
61 | 伍斯特理工學院 | Worcester Polytechnic Institute | 48628 | 4432 |
67 | 克萊姆森大學 | ?Clemson ? ?University |
$35,654 (out-of-state), $14,712 ?(in-state) | 18599 |
68 | 匹茨堡大學 | University of Pittsburgh | $30,642 (out-of-state), $19,080 ?(in-state) | 19123 |
69 | 美利堅大學 | American University | 46615 | 7901 |
69 | 羅格斯大學新布朗斯維克分校 | Rutgers University--New ?Brunswick | $30,023 (out-of-state), $14,372 ?(in-state) | 36168 |
69 | 史蒂文森理工學院 | Stevens Institute of Technology | 50554 | 3021 |
69 | 美國德州農工大學 | Texas A&M ?University--College Station | ||
69 | 明尼蘇達大學雙城分校 | University of Minnesota--Twin ?Cities | $26,603 (out-of-state), $14,417 ?(in-state) | 34871 |
69 | 佛吉尼亞理工大學 | Virginia Tech | $29,371 (out-of-state), $12,852 ?(in-state) | 25791 |
75 | 貝勒大學 | Baylor University | 43790 | 14348 |
75 | 科羅拉多礦業大學 | Colorado School of Mines | ||
75 | 麻省大學阿默斯特分校 | University of ?Massachusetts--Amherst | $33,662 (out-of-state), $15,596 ?(in-state) | 23373 |
78 | 邁阿密大學牛津分校 | Miami University--Oxford | $32,768 (out-of-state), $14,578 ?(in-state) | 16981 |
78 | 德州基督教大學 | Texas Christian University | 44760 | 8891 |
78 | 愛荷華大學 | University of Iowa | $28,813 (out-of-state), $8,575 ?(in-state) | 24476 |
81 | 克拉克大 | ?Clark ? ?University |
44400 | 2289 |
81 | 佛羅里達州立大學 | Florida State University | $21,673 (out-of-state), $6,507 ?(in-state) | 32929 |
81 | 密歇根州立大學 | ?Michigan ? ?State Universit |
$39,405 (out-of-state), $14,460 ?(in-state) | 39090 |
81 | 北卡羅來納州立大學 | North Carolina State ???University–Raleigh | $27,406 (out-of-state), $9,058 ?(in-state) | 23847 |
81 | 加州大學圣克魯茲分校 | University of California--Santa ?Cruz | $42,042 (out-of-state), $14,028 ?(in-state) | 16962 |
81 | 特拉華大學 | University of Delaware | $32,250 (out-of-state), $12,830 ?(in-state) | 18374 |
87 | 紐約州立大學賓漢姆頓分校 | Binghamton University--SUNY | $24,403 (out-of-state), $9,523 ?(in-state) | 13632 |
87 | 丹佛大學 | University of Denver | 48669 | 5754 |
87 | 塔爾薩大學 | ?University ? ?of Tulsa |
39502 | 3406 |
90 | 印第安納大學伯明頓分校 | Indiana ??University–Bloomington | $34,845 (out-of-state), $10,533 ?(in-state) | 39184 |
90 | 馬凱特大學 | Marquette University | 39900 | 8238 |
90 | 科羅拉多大學波德分校 | University of ??Colorado–Boulder | $35,079 (out-of-state), $11,531 ?(in-state) | 27846 |
90 | 圣地亞哥大學 | ?University ? ?of San Diego |
47708 | 5711 |
94 | 德雷塞爾大學 | Drexel University | 52002 | 13251 |
94 | 圣路易斯大學 | Saint Louis University | 42166 | 7454 |
94 | 葉史瓦大學 | Yeshiva ?University | 42000 | 2714 |
97 | 羅切斯特理工 | Rochester Institute of ?Technology | 40068 | 12410 |
97 | 紐約州立大學石溪分校 | Stony Brook ??University–SUNY | $26,297 (out-of-state), $9,257 ?(in-state) | 17026 |
97 | 紐約州立大學環境科學與林業學院 | SUNY College of Environmental ?Science and Forestry | $18,090 (out-of-state), $8,240 ?(in-state) | 1755 |
97 | 水牛城大學 | University at? Buffalo--SUNY | $26,270 (out-of-state), $9,770 ?(in-state) | 20411 |
97 | 俄克拉荷馬大學 | University of Oklahoma | $24,443 (out-of-state), $9,062 ?(in-state) | 22436 |
97 | 佛蒙特大學 | University of Vermont | $41,356 (out-of-state), $17,740 ?(in-state) | 11159 |
103 | 奧本大學 | ?Auburn ? ?University |
$29,640 (out-of-state), $10,968 ?(in-state) | 22658 |
*以上學費均為美元
???? 我們是聞WENNE國際藝術教育
??? 我們致力于給學生們提供純粹的藝術體驗
??? 它不是單一的訴諸情懷
??? 技術或表達的淺層技巧
??? 而是建立在海外藝術與設計前衛性之上的創作研究方法與視野。
??? 我們堅信
??? 只是通過專業的思維轉換與創作方法的訓練才能真正培育出關乎藝術的現實感與創造力。
Link:http://m.jrffm.com/latestnews/28.html